Program
WEDNESDAY, SEPTEMBER 24 |
||
---|---|---|
07:30-18:00 Colonnade Registration |
||
09:00-09:20 King Ballroom 1 & 2 Welcome | Sara Diamond (OCAD University) & Aaron Quigley (University of St. Andrews) |
|
09:20-10:20 King Ballroom 1 & 2 Keynote | Collective Mobile Interaction for Urban Spaces Amahl Hazelton, Producer, Urban Spaces 2.0, Moment Factory |
|
10:20-10:50 Colonnade Break |
||
10:50-12:20 Session Chair: Antonio Krüger (Saarland University) Location: King Ballroom 1 & 2 |
||
Social Networks | Identity, Identification and Identifiability: The Language of Self-Presentation on a Location-Based Mobile Dating App. | Jeremy Birnholtz, Colin Fitzpatrick, Mark Handel, Jed Brubaker |
Understanding Localness of Knowledge Sharing: A Study of Naver KiN “Here”' | Sangkeun Park, Yongsung Kim, Uichin Lee, Mark Ackerman | |
Input and Interaction | Comparing Evaluation Methods for Encumbrance and Walking on Interaction with Touchscreen Mobile Devices | Alexander Ng, John Williamson, Stephen Brewster |
Field Evaluation of a Camera-Based Mobile Health System in Low-Resource Settings | Nicola Dell, Ian Francis, Haynes Sheppard, Raiva Simbi, Gaetano Borriello | |
Was it Worth the Hassle? Ten Years of Mobile HCI Research Discussions on Lab and Field Evaluations | Jesper Kjeldskov, Mikael B. Skov | |
12:20-13:40 King Street Social Lunch |
||
13:40-15:00 Session Chair: Ali Mazalek (Ryerson University) Location: King Ballroom 1 & 2 |
||
Devices and Interaction Design | Comparing Pointing Techniques for Grasping Hands on Tablets | Katrin Wolf, Niels Henze |
BoD Taps: An Improved Back-of-Device Authentication Technique on Smartphones | Luis A. Leiva, Alejandro Catala | |
Toffee: Enabling Ad Hoc, Around-Device Interaction with Acoustic Time-of-Arrival Correlation | Robert Xiao, Greg Lew, James Marsanico, Divya Hariharan, Scott Hudson, Chris Harrison | |
BackPat: One-Handed Off-Screen Patting Gestures | Karsten Seipp, Kate Devlin | |
Around-Device Devices: My Coffee Mug is a Volume Dial | Henning Pohl, Michael Rohs | |
15:00-15:30 Colonnade Break |
||
15:30-16:40 Session Chair: Derek Reilly (Dalhousie University) Location: King Ballroom 1 & 2 |
||
Context Awareness | Contextual Experience Sampling of Mobile Application Micro-Usage | Denzil Ferreira, Jorge Goncalves, Vassilis Kostakos, Louise Barkhuus, Anind Dey |
Mobile Cloud Storage: A Contextual Experience | Karel Vandenbroucke, Denzil Ferreira, Jorge Goncalves, Katrien De Moor, Vassilis Kostakos | |
A Wearable Virtual Guide for Context-aware Cognitive Indoor Navigation | Qianli Xu, Liyuan Li, Joo Hwee Lim, Cheston Yin Chet Tan, Michal Mukawa, Gang Wang | |
Learning to Recognise Disruptive Smartphone Notifications | Jeremiah Smith, Anna Lavygina, Jiefei Ma, Alessandra Russo, Naranker Dulay | |
16:40-17:10 Colonnade Break |
||
17:10-18.05 Session Chair: Andrés Lucero (University of Southern Denmark) Location: King Ballroom 1 & 2 |
||
3D | Exploring Smartphone-Based Interaction with Overview+Detail Interfaces on 3D Public Displays | Louis-Pierre Bergé, Marcos Serrano, Gary Perelman, Emmanuel Dubois |
Identifying Suitable Projection Parameters and Display Configurations for Mobile True-3D Displays | Marcos Serrano, Dale Hildebrandt, Sriram Subramanian, Pourang Irani | |
Portallax: Bringing 3D Displays Capabilities to Handhelds | Diego Martinez Plasencia, Abhijit Karnik, Jonatan Martinez Muñoz, Sriram Subramanian |
THURSDAY, SEPTEMBER 25 |
||
---|---|---|
7:30 ‐ 16:00 Colonnade Registration |
||
9:00 - 9:10 King Ballroom 1 & 2 Welcome | Aaron Quigley (University of St. Andrews) | |
9:10 - 10:10 King Ballroom 1 & 2 Keynote | Spaces of Innovation in Complex UX Design Mark Vanderbeeken, CEO, Experientia |
|
10:10 - 10:40 Session Chair: Koji Yatani (Microsoft Research Asia) Location: King Ballroom 1 & 2 |
||
E-Learning | Interaction for Reading Comprehension in Mobile Devices | Rafael Veras, Erik Paluka, Meng-Wei Chang, Vivian Tsang, Fraser Shein, Christopher Collins |
![]() | Elba Valderrama Bahamóndez, Bastian Pfleging, Niels Henze, Albrecht Schmidt | |
10:40 - 11:10 Colonnade Break |
||
11:10-12:40 Session Chair: Sebastian Boring (University of Copenhagen) Location: King Ballroom 1 & 2 |
||
Gesture Interaction | Understanding Shortcut Gestures on Mobile Touch Devices | Benjamin Poppinga, Alireza Sahami Shirazi, Niels Henze, Wilko Heuten, Susanne Boll |
JuxtaPinch: Exploring Multi-Device Interaction in Collocated Photo Sharing | Heidi Selmer Nielsen, Marius Pallisgaard Olsen, Mikael B. Skov, Jesper Kjeldskov | |
Are You Comfortable Doing That?: Acceptance Studies of Around-Device Gestures in and for Public Settings | David Ahlström, Khalad Hasan, Pourang Irani | |
Monox: Extensible Gesture Notation for Mobile Devices | Roman Ganhoer, Wolfgang Spreicer | |
Automating UI Tests for Mobile Applications with Formal Gesture Descriptions | Marc Hesenius, Tobias Griebe, Stefan Gries, Volker Gruhn | |
12:40 - 13:55 King Street Social Lunch |
||
13:55 - 15:25 Session Chair: Stephen Brewster (University of Glasgow) Location: King Ballroom 1 & 2 |
||
User-Centered design | 100 Days of iPhone Use: Understanding the Details of Mobile Device Use | Barry Brown, Moira McGregor, Donald McMillan |
![]() | Martin Pielot, Karen Church, Rodrigo de Oliveira | |
![]() | Nikola Banovic, Christina Brant, Jennifer Mankoff, Anind Dey | |
User Challenges and Successes with Mobile Payment Services in North America | Serena Hillman, Carman Neustaedter, Erick Oduor, Carolyn Pang | |
![]() | Bahador Saket, Sijie Yang, Hong Tan, Koji Yatani, Darren Edge | |
15:25 - 15:50 Colonnade Break |
||
15:50-16:55 Session Chair: Rodrigo de Oliveira (Google) & Jeffrey Nichols (Google) Location: King Ballroom 1 & 2 |
||
Industrial Case Studies and Exhibits session | Experimenting on the Cognitive Walkthrough with Users | |
Logging and Visualization of Touch Interactions on Teach Pendants | ||
Polly: “Being There” through the Parrot and a Guide | ||
UX Suite: A Touch Sensor Evaluation Platform | ||
Design and Field Testing of System for Remote Monitoring of Sea Turtle Nests | ||
16:55-17:35 Session Chairs: Geoffrey Shea (OCAD University) & Teri Rueb (University at Buffalo) Location: King Ballroom 1 & 2 |
||
Design Competition and Future Innovations | Finalists' Presentations and Audience Voting | |
CoPerformance: A Rapid Prototyping Platform for Developing Interactive Artist-audience Performances with Mobile Devices | ||
NARRATIVES: Geolocative Cinema Application | ||
Phonorama: Mobile Spatial Navigation by Directional Stereophony | ||
17:35-18:30 Session Chairs: Rodrigo de Oliveira ( Google) & Jeffrey Nichols (Google) Location: King Ballroom 1 & 2 |
||
CATA: Canadian Advanced Technology Alliance Panel | Mobile Health in Canada – Turn up the Volume | |
18:30-21:00 Location: Regency ABC |
||
Demonstrations and Poster Reception |
FRIDAY, SEPTEMBER 26 |
||
---|---|---|
07:30-17:30 Colonnade Registration |
||
09:00-09:10 King Ballroom 1 & 2 Welcome | Sara Diamond (OCAD University) | |
09:10-10:30 Session Chair: Per Ola Kristensson (University of Cambridge) Location: King Ballroom 1 & 2 |
||
Input and Interaction | Direct Manipulation Video Navigation on Touch Screens | Cuong Nguyen, Yuzhen Niu, Feng Liu |
Enhancing KLM (Keystroke-Level Model) to Fit Touch Screen Mobile Devices | Karim El Batran, Mark Dunlop | |
Around-Body Interaction: Sensing & Interaction Techniques for Proprioception-Enhanced Input with Mobile Devices | Xiang 'Anthony' Chen, Julia Schwarz, Chris Harrison, Jennifer Mankoff, Scott Hudson | |
Investigating the Effectiveness of Peephole Interaction for Smartwatches in a Map Navigation Task | Frederic Kerber, Antonio Krüger, Markus Löchtefeld | |
ambiPad - Enriching Mobile Digital Media With Ambient Feedback | Markus Löchtefeld, Nadine Lautemann, Sven Gehring, Antonio Krüger | |
10:30-11:00 Colonnade Break |
||
11:00-12:40 Michael Rohs (Leibniz Universitat Hannover) Location: King Ballroom 1 & 2 |
||
Gesture | ![]() | Robert Walter, Gilles Bailly, Nina Valkanova, Jörg Müller |
AirAuth: Evaluating In-Air Hand Gestures for Authentication | Md Tanvir Islam Aumi, Sven Kratz | |
MirrorTouch: Combining Touch and Mid-air Gestures for Public Displays | Jörg Müller, Gilles Bailly, Thor Bossuyt, Niklas Hillgren | |
Text Entry | Probabilistic Touchscreen Keyboard Incorporating Gaze Point Information | Toshiyuki Hagiya, Tsuneo Kato |
The Inviscid Text Entry Rate and its Application as a Grand Goal for Mobile Text Entry | Per Ola Kristensson, Keith Vertanen | |
Texting While Walking: An Evaluation of Mini-QWERTY Text Input while On-the-Go | James Clawson, Thad Starner, Daniel Kohlsdorf, David Quigley, Scott Gilliland | |
12:40-14:00 King Ballroom 1 & 2 Lunch |
||
14:00-15.30 Session Chair: Rodrigo de Oliveira (Google) Location: King Ballroom 1 & 2 |
||
Recommender Systems and CSCW | ![]() | Haojian Jin, Tetsuya Sakai, Koji Yatani |
Mobile Interaction Analysis: Towards a Novel Concept for Interaction Sequence Mining | Florian Lettner, Christian Grossauer, Clemens Holzmann | |
FlexiGroups: Binding Mobile Devices for Collaborative Interactions in Medium-Sized Groups with Device Touch | Tero Jokela, Andrés Lucero | |
Ubi-jector: An Information-Sharing Workspace in Casual Places Using Mobile Devices | Hajin Lim, Hyunjin Ahn, Junwoo Kang, Bongwon Suh, Joonhwan Lee | |
![]() | Hyojeong Shin, Taiwoo Park, Seungwoo Kang, Bupjae Lee, Junehwa Song, Yohan Chon, Hojung Cha | |
15:30 - 16:00 Colonnade Break |
||
16:00-17.00 Town Hall Meeting, MobileHCI 2015 Welcome and Closing Location: King Ballroom 1 & 2 |
||
Sara Diamond (OCAD University) - MobileHCI 2014 General Co-Chair Aaron Quigley (University of St. Andrews) - MobileHCI 2014 General Co-Chair Michael Rohs (Leibniz Universität Hannover, Germany) - MobileHCI Conference Series, Steering Committee Chair Sebastian Boring (University of Copenhagen, Denmark) - MobileHCI 2015 General Chair |